Free sample · Finance
A one-month checking statement for a synthetic customer, with eight transactions and running balances. Download the PDF in clean, scanned or fax quality, plus a JSON file of every true value, to test OCR and document extraction.
| Date | Description | Withdrawals | Deposits | Balance |
|---|---|---|---|---|
| 09/01 | Payroll · Harbor Lane Test Co. | 3,250.00 | 5,668.36 | |
| 09/03 | Rent · Maple Court Lettings | 1,450.00 | 4,218.36 | |
| 09/05 | Card · Greenfield Grocers | 86.42 | 4,131.94 | |
| 09/09 | Utility · Springfield Power & Water | 112.30 | 4,019.64 | |
| 09/14 | ATM withdrawal · Main St | 200.00 | 3,819.64 | |
| 09/15 | Payroll · Harbor Lane Test Co. | 3,250.00 | 7,069.64 | |
| 09/21 | Card · City Transit | 45.00 | 7,024.64 | |
| 09/28 | Transfer to savings ••0000 | 500.00 | 6,524.64 |
| Date | Description | Withdrawals | Deposits | Balance |
|---|---|---|---|---|
| 09/01 | Payroll · Harbor Lane Test Co. | 3,250.00 | 5,668.36 | |
| 09/03 | Rent · Maple Court Lettings | 1,450.00 | 4,218.36 | |
| 09/05 | Card · Greenfield Grocers | 86.42 | 4,131.94 | |
| 09/09 | Utility · Springfield Power & Water | 112.30 | 4,019.64 | |
| 09/14 | ATM withdrawal · Main St | 200.00 | 3,819.64 | |
| 09/15 | Payroll · Harbor Lane Test Co. | 3,250.00 | 7,069.64 | |
| 09/21 | Card · City Transit | 45.00 | 7,024.64 | |
| 09/28 | Transfer to savings ••0000 | 500.00 | 6,524.64 |
| Date | Description | Withdrawals | Deposits | Balance |
|---|---|---|---|---|
| 09/01 | Payroll · Harbor Lane Test Co. | 3,250.00 | 5,668.36 | |
| 09/03 | Rent · Maple Court Lettings | 1,450.00 | 4,218.36 | |
| 09/05 | Card · Greenfield Grocers | 86.42 | 4,131.94 | |
| 09/09 | Utility · Springfield Power & Water | 112.30 | 4,019.64 | |
| 09/14 | ATM withdrawal · Main St | 200.00 | 3,819.64 | |
| 09/15 | Payroll · Harbor Lane Test Co. | 3,250.00 | 7,069.64 | |
| 09/21 | Card · City Transit | 45.00 | 7,024.64 | |
| 09/28 | Transfer to savings ••0000 | 500.00 | 6,524.64 |
A simple way to score an OCR or extraction tool with this file.
No. Riverbend Test Bank, Harbor Lane Test Co. and Ava Okafor are invented. The statement exists to test software that reads statements.
No. It is watermarked test data. Presenting it as a genuine document to anyone is fraud.
Real intake is rarely a clean PDF. Skewed scans and low-contrast faxes show how extraction accuracy holds up on the documents customers actually send.
The library starts with US documents. For UK or EU statements in your own templates, book a 48-hour proof.
Synthetic documents with the true values for every field, generated at the volume your tests need. Prove it on 50 of your own documents in 48 hours.
Documents and text use the same policies, the same engine and the same deployment as these results.
Published results from database and synthetic data work on the Synthesized platform.